Glossary
https://docs.python.org/3/glossary.html
Term | Description | Links |
---|---|---|
Decorators | A function returning another function, usually applied as a function transformation using the @wrapper syntax. | docs.python.org |
Keywords
https://docs.python.org/3/reference/lexical_analysis.html#keywords
Keyword | Description | Links |
---|---|---|
lambda | Covered in Python Documentation section | |
Operators
https://docs.python.org/3/reference/lexical_analysis.html#operators
Operator | Description | Links | Example/Usage |
---|---|---|---|
:= | The walrus operator allows us to combine assignment and conditional checking into a single, more readable line of code. It allows us to assign a value to a variable within an expression. | [[Google-5-Day-Gen-AI-Intensive-Course#[Day 3 - Function calling with the Gemini AP [TP (https //www.kaggle.com/code/prasanth07/day-3-function-calling-with-the-gemini-ap-tp)]] > “Inspecting the conversation” section. |
Expressions
https://docs.python.org/3/reference/expressions.html
Expression | Description | Links |
---|---|---|
lambda | Used to create anonymous functions. The expression lambda parameters: expression yields a function object. | docs.python.org |
Built-in Functions
https://docs.python.org/3/library/functions.html#built-in-functions
Functions | Description | Links |
---|---|---|
isinstance() | Return True if the object argument is an instance of the classinfo argument, or of a (direct, indirect, or virtual) subclass thereof. | docs.python.org |
iter() |
Build-in Types
Type | Description | Links |
---|---|---|
set | set |
Standard Libraries
https://docs.python.org/3/library/index.html#library-index
Library | Description | Links | Examples/Usage |
---|---|---|---|
collections | docs.python.org | collections | |
datetime | This module supplies classes for manipulating dates and times | docs.python.org | datetime |
email | Provides the tools to construct, interpret, represent, and manage email messages. In other words, focuses on the creation, parsing, and manipulation of email content. Often use it in conjunction with a sending library to build and send complex emails. | docs.python.org | |
enum | docs.python.org | enum | |
functools | docs.python.org | functoolsCaching & Memoization | |
itertools | docs.python.org | itertools | |
sqlite | DB-API 2.0 interface for SQLite databases. | docs.python.org | |
string | docs.python.org | string | |
textwrap | Format text by adjusting the line breaks within paragraphs. It provides several functions to achieve this, such as wrapping, indenting, and filling text. | docs.python.org | |
re | This module provides regular expression matching operations | docs.python.org | re |
warning | |||
typing | This module provides runtime support for type hints | docs.python.org | |
math | This module provides access to common mathematical functions and constants, including those defined by the C standard. | docs.python.org | math |
Third party libraries
Library | Description | Links | Examples/Usage |
---|---|---|---|
chromadb | Chroma - the open-source embedding database. The fastest way to build Python or JavaScript LLM apps with memory! | pypi, chromadb - getting started | chromadb |
google-genai | GenAI Python SDK. Interface for developers to integrate Google’s GenAI models into our python applications. Supports Gemini Developer API and Vertex AI APIs | pypi | Google-5-Day-Gen-AI-Intensive-Course, Gemini comparison |
huggingface-hub | Client library to download and publish models, datasets and other repos on the huggingface.co hub | pypi | |
IPython | IPython | ||
kaggle | Access Kaggle resources (API) anywhere using CLI | pypi | |
keras | A multi-backend deep learning framework, with support for JAX, TensorFlow, PyTorch, and OpenVINO (for inference-only). Effortlessly build and train models for computer vision, natural language processing, audio processing, timeseries forecasting, recommender systems, etc. | pypi | [[Google-5-Day-Gen-AI-Intensive-Course#[Day 2 - Classifying embeddings with Keras [TP (https //www.kaggle.com/code/prasanth07/day-2-classifying-embeddings-with-keras-tp)]] |
langchain | Building applications with LLMs through composability | pypi | |
langchain-google-genai | An integration package connecting Google’s genai package and LangChain | pypi | |
langchain-groq | An integration package connecting Groq and LangChain | pypi | |
langchain-openai | An integration package connecting OpenAI and LangChain | pypi | |
langgraph | Building stateful, multi-actor applications with LLMs. A low-level orchestration framework for building controllable agents. While langchain provides integrations and composable components to streamline LLM application development, the LangGraph library enables agent orchestration — offering customizable architectures, long-term memory, and human-in-the-loop to reliably handle complex tasks. | pypi | |
matplotlib | s a comprehensive library for creating static, animated, and interactive visualizations in Python. | pypi | |
numpy | Fundamental package for scientific (array) computing in Python | pypi | |
pandas | Powerful data structures for data analysis, time series, and statistics | pypi | Pandas |
pprint | Pprint | ||
pydantic | Data validation using Python type hints. [Offical Documentation](https://docs.pydantic.dev/latest/install/. | pypi | Pydantic |
pyhive | Most common use case for me is from pyhive import presto Presto | ||
rich | |||
scikit-learn (or) sklearn | A set of python modules for machine learning and data mining. Built on top of scipy | pypi | sklearn |
scipy | Fundamental algorithms for scientific computing in Python | pypi | |
seaborn | Python visualization library based on matplotlib. It provides a high-level interface for drawing attractive statistical graphics. | pypi | |
sqlalchemy | The Python SQL Toolkit and Object Relational Mapper that gives application developers the full power and flexibility of SQL. | pypi | |
tqdm | Fast, Extensible Progress Bar or Meter | pypi | |
transformers | State-of-the-art pretrained models for inference and training | [pypi] | |
sqlite3 |